Map
General Information
| Postal Area | Calderdale |
| Postcode | HX5 0JT |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Calderdale |
| Introduction Date | 2000-12-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 26,587 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.6800350 |
| Longitude | -1.8456170 |
| Easting | 410295 |
| Northing | 420408 |
| Quality | Within the building of the matched address closest to the postcode mean |