Map
General Information
| Postal Area | Redbridge |
| Postcode | IG9 6XF |
| User Type | Large (more than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Epping Forest |
| Introduction Date | 2004-03-01 |
| Termination Date | 2005-07-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 25,169 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.6176000 |
| Longitude | 0.0447770 |
| Easting | 541662 |
| Northing | 192955 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |