Map
General Information
| Postal Area | East Suffolk |
| Postcode | IP1 1HG |
| User Type | Large (more than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Ipswich |
| Introduction Date | 2000-06-01 |
| Termination Date | 2004-03-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 8,318 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.0528500 |
| Longitude | 1.1467000 |
| Easting | 615845 |
| Northing | 244058 |
| Quality | Within the building of the matched address closest to the postcode mean |