Map
General Information
| Postal Area | East Suffolk |
| Postcode | IP1 1JP |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Ipswich |
| Introduction Date | 1980-01-01 |
| Termination Date | 1997-06-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 8,318 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.0540260 |
| Longitude | 1.1505030 |
| Easting | 616100 |
| Northing | 244200 |
| Quality | Postcode terminated prior to Gridlink® initiative, last known ONS postcode grid reference |