Map
General Information
| Postal Area | East Suffolk |
| Postcode | IP1 1LF |
| User Type | Large (more than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Ipswich |
| Introduction Date | 2002-07-01 |
| Termination Date | 2003-07-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 4,017 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.0548580 |
| Longitude | 1.1506490 |
| Easting | 616106 |
| Northing | 244293 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |