Map
General Information
| Postal Area | East Suffolk |
| Postcode | IP1 1UL |
| User Type | Large (more than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Ipswich |
| Introduction Date | 2003-02-01 |
| Termination Date | 2019-03-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 8,318 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.0543650 |
| Longitude | 1.1522770 |
| Easting | 616220 |
| Northing | 244243 |
| Quality | Within the building of the matched address closest to the postcode mean |