Map
General Information
| Postal Area | East Suffolk |
| Postcode | IP1 3BH |
| User Type | Large (more than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Ipswich |
| Introduction Date | 1996-12-01 |
| Termination Date | 1998-06-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 29,804 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.0632160 |
| Longitude | 1.1498800 |
| Easting | 616013 |
| Northing | 245220 |
| Quality | Postcode sector mean, (mainly PO Boxes) |