Map
General Information
| Postal Area | East Suffolk |
| Postcode | IP1 3NN |
| User Type | Large (more than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Ipswich |
| Introduction Date | 2004-01-01 |
| Termination Date | 2004-01-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 6,142 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.0616800 |
| Longitude | 1.1494950 |
| Easting | 615994 |
| Northing | 245048 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |