Map
General Information
| Postal Area | East Suffolk |
| Postcode | IP1 4PL |
| User Type | Large (more than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Ipswich |
| Introduction Date | 2001-12-01 |
| Termination Date | 2002-07-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 7,327 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.0621590 |
| Longitude | 1.1541100 |
| Easting | 616308 |
| Northing | 245115 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |