Map
General Information
| Postal Area | East Suffolk |
| Postcode | IP11 2GG |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | East Suffolk |
| Introduction Date | 2015-07-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 9,353 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.9495490 |
| Longitude | 1.3346160 |
| Easting | 629253 |
| Northing | 233148 |
| Quality | Within the building of the matched address closest to the postcode mean |