Map
General Information
| Postal Area | East Suffolk |
| Postcode | IP6 8XY |
| User Type | Large (more than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Mid Suffolk |
| Introduction Date | 2000-12-01 |
| Termination Date | 2001-04-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 21,333 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.1559940 |
| Longitude | 1.0456380 |
| Easting | 608436 |
| Northing | 255231 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |