Map
General Information
| Postal Area | East Suffolk |
| Postcode | IP6 9PJ |
| User Type | Large (more than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | East Suffolk |
| Introduction Date | 1997-06-01 |
| Termination Date | 1999-12-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 22,179 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.1266720 |
| Longitude | 1.1845180 |
| Easting | 618077 |
| Northing | 252379 |
| Quality | Postcode sector mean, (mainly PO Boxes) |