Map
General Information
| Postal Area | East Suffolk |
| Postcode | IP8 3SU |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Babergh |
| Introduction Date | 2009-05-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 26,866 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.0447280 |
| Longitude | 1.1056390 |
| Easting | 613067 |
| Northing | 243032 |
| Quality | Within the building of the matched address closest to the postcode mean |