Map
General Information
| Postal Area | East Suffolk |
| Postcode | IP8 4WA |
| User Type | Large (more than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Mid Suffolk |
| Introduction Date | 2001-12-01 |
| Termination Date | 2002-05-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 20,443 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.1198680 |
| Longitude | 1.0126820 |
| Easting | 606349 |
| Northing | 251120 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |