Map
General Information
| Postal Area | East Suffolk |
| Postcode | IP9 2FH |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Babergh |
| Introduction Date | 2018-01-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 22,267 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.9892790 |
| Longitude | 1.1600690 |
| Easting | 617067 |
| Northing | 237028 |
| Quality | Within the building of the matched address closest to the postcode mean |