Postcodes → JE
Map
Population
103,267
Households
44,583
Area Covered
JE
Postcodes
3,620
Region
—
JE (Jersey) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| JE4 0TG | 1995-07-01 | Large | View |
| JE4 0TH | 1995-07-01 | Large | View |
| JE4 0TJ | 1995-07-01 | Large | View |
| JE4 0TL | 1995-07-01 | Large | View |
| JE4 0TN | 1995-07-01 | Large | View |
| JE4 0TP | 1995-07-01 | Large | View |
| JE4 0TQ | 1995-07-01 | Large | View |
| JE4 0TR | 1995-07-01 | Large | View |
| JE4 0TS | 1995-07-01 | Large | View |
| JE4 0TT | 1995-07-01 | Large | View |
| JE4 0TU | 1995-07-01 | Large | View |
| JE4 0TW | 1995-07-01 | Large | View |
| JE4 0TX | 1995-07-01 | Large | View |
| JE4 0TY | 1995-07-01 | Large | View |
| JE4 0TZ | 1995-07-01 | Large | View |
| JE4 0UA | 1995-07-01 | Large | View |
| JE4 0UB | 1995-07-01 | Large | View |
| JE4 0UD | 1995-07-01 | Large | View |
| JE4 0UE | 1995-07-01 | Large | View |
| JE4 0UF | 1995-07-01 | Large | View |
| JE4 0UG | 1995-07-01 | Large | View |
| JE4 0UH | 1995-07-01 | Large | View |
| JE4 0UJ | 1995-07-01 | Large | View |
| JE4 0UL | 1995-07-01 | Large | View |
| JE4 0UN | 1995-07-01 | Large | View |
Showing 2601 to 2625 of 3,620 entries