Postcodes → JE
Map
Population
103,267
Households
44,583
Area Covered
JE
Postcodes
3,620
Region
—
JE (Jersey) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| JE4 0YA | 1995-07-01 | Large | View |
| JE4 0YB | 1995-07-01 | Large | View |
| JE4 0YD | 1995-07-01 | Large | View |
| JE4 0YE | 1995-07-01 | Large | View |
| JE4 0YF | 1995-07-01 | Large | View |
| JE4 0YG | 1995-07-01 | Large | View |
| JE4 0YH | 1995-07-01 | Large | View |
| JE4 0YJ | 1995-07-01 | Large | View |
| JE4 0YL | 1995-07-01 | Large | View |
| JE4 0YN | 1995-07-01 | Large | View |
| JE4 0YP | 1995-07-01 | Large | View |
| JE4 0YQ | 1995-07-01 | Large | View |
| JE4 0YR | 1995-07-01 | Large | View |
| JE4 0YS | 1995-07-01 | Large | View |
| JE4 0YT | 2021-02-01 | Large | View |
| JE4 0YU | 1995-07-01 | Large | View |
| JE4 0YW | 1995-07-01 | Large | View |
| JE4 0YX | 1995-07-01 | Large | View |
| JE4 0YY | 1995-07-01 | Large | View |
| JE4 0YZ | 1995-07-01 | Large | View |
| JE4 0ZA | 1995-07-01 | Large | View |
| JE4 0ZB | 1995-07-01 | Large | View |
| JE4 0ZD | 1995-07-01 | Large | View |
| JE4 0ZE | 1995-07-01 | Large | View |
| JE4 0ZF | 1995-07-01 | Large | View |
Showing 2676 to 2700 of 3,620 entries