Map
General Information
| Postal Area | Kingston upon Thames |
| Postcode | KT1 2HA |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Kingston upon Thames |
| Introduction Date | 2014-11-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 21,563 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.4086010 |
| Longitude | -0.3040660 |
| Easting | 518051 |
| Northing | 169095 |
| Quality | Within the building of the matched address closest to the postcode mean |