Map
General Information
| Postal Area | Kingston upon Thames |
| Postcode | KT6 6SB |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Kingston upon Thames |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 27,118 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.3879630 |
| Longitude | -0.3115900 |
| Easting | 517579 |
| Northing | 166788 |
| Quality | Within the building of the matched address closest to the postcode mean |