Map
General Information
| Postal Area | Kingston upon Thames |
| Postcode | KT9 2DD |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Kingston upon Thames |
| Introduction Date | 1983-07-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 15,514 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.3560620 |
| Longitude | -0.3044460 |
| Easting | 518158 |
| Northing | 163252 |
| Quality | Within the building of the matched address closest to the postcode mean |