Map
General Information
| Postal Area | Lancaster |
| Postcode | LA1 1TH |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Lancaster |
| Introduction Date | 2006-05-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 16,357 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.0486590 |
| Longitude | -2.8045960 |
| Easting | 347417 |
| Northing | 461709 |
| Quality | Within the building of the matched address closest to the postcode mean |