Map
General Information
| Postal Area | Lancaster |
| Postcode | LA1 2DH |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Lancaster |
| Introduction Date | 2001-12-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 11,524 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.0607030 |
| Longitude | -2.7963230 |
| Easting | 347974 |
| Northing | 463044 |
| Quality | Within the building of the matched address closest to the postcode mean |