Map
General Information
| Postal Area | Lancaster |
| Postcode | LA1 2HB |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Lancaster |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 6,868 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.0663070 |
| Longitude | -2.7995930 |
| Easting | 347767 |
| Northing | 463670 |
| Quality | Within the building of the matched address closest to the postcode mean |