Map
General Information
| Postal Area | Lancaster |
| Postcode | LA1 2QB |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Lancaster |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 4,393 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.0582550 |
| Longitude | -2.8155410 |
| Easting | 346713 |
| Northing | 462786 |
| Quality | Within the building of the matched address closest to the postcode mean |