Map
General Information
| Postal Area | Lancaster |
| Postcode | LA1 3FT |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Lancaster |
| Introduction Date | 2014-05-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 30,802 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.0496980 |
| Longitude | -2.7678410 |
| Easting | 349825 |
| Northing | 461799 |
| Quality | Within the building of the matched address closest to the postcode mean |