Map
General Information
| Postal Area | Lancaster |
| Postcode | LA12 0DW |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | — |
| Introduction Date | 2012-04-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 13,652 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.1946870 |
| Longitude | -3.0756950 |
| Easting | 329915 |
| Northing | 478192 |
| Quality | Within the building of the matched address closest to the postcode mean |