Map
General Information
| Postal Area | Lancaster |
| Postcode | LA6 3FR |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | — |
| Introduction Date | 2019-03-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 21,041 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.1447230 |
| Longitude | -2.4654650 |
| Easting | 369692 |
| Northing | 472198 |
| Quality | Within the building of the matched address closest to the postcode mean |