Map
General Information
| Postal Area | Leeds |
| Postcode | LS1 1BA |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Leeds |
| Introduction Date | 2005-07-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 15,567 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7970490 |
| Longitude | -1.5564060 |
| Easting | 429317 |
| Northing | 433507 |
| Quality | Within the building of the matched address closest to the postcode mean |