Map
General Information
| Postal Area | Leeds |
| Postcode | LS10 3XR |
| User Type | Large (more than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Leeds |
| Introduction Date | 2000-06-01 |
| Termination Date | 2001-06-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 1,598 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7591030 |
| Longitude | -1.5308080 |
| Easting | 431031 |
| Northing | 429296 |
| Quality | Postcode sector mean, (mainly PO Boxes) |