Map
General Information
| Postal Area | Leeds |
| Postcode | LS10 4FF |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Leeds |
| Introduction Date | 2008-11-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 1,181 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7468310 |
| Longitude | -1.5509900 |
| Easting | 429709 |
| Northing | 427922 |
| Quality | Within the building of the matched address closest to the postcode mean |