Map
General Information
| Postal Area | Manchester |
| Postcode | M1 1BX |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Manchester |
| Introduction Date | 2005-01-01 |
| Termination Date | 2007-02-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 11,026 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.4819270 |
| Longitude | -2.2351690 |
| Easting | 384491 |
| Northing | 398382 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |