Map
General Information
| Postal Area | Manchester |
| Postcode | M90 1WT |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Manchester |
| Introduction Date | 1995-12-01 |
| Termination Date | 2009-06-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 4,873 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.3622170 |
| Longitude | -2.2650270 |
| Easting | 382460 |
| Northing | 385071 |
| Quality | Within the building of the matched address closest to the postcode mean |