Map
General Information
| Postal Area | Manchester |
| Postcode | M90 3RS |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Manchester |
| Introduction Date | 1997-06-01 |
| Termination Date | 2001-01-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 7,663 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.3645520 |
| Longitude | -2.2741030 |
| Easting | 381857 |
| Northing | 385333 |
| Quality | Approximate to within 50 metres |