Map
General Information
| Postal Area | Medway |
| Postcode | ME1 1AJ |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Medway |
| Introduction Date | 1995-01-01 |
| Termination Date | 1997-06-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 15,339 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.3861480 |
| Longitude | 0.5074400 |
| Easting | 574571 |
| Northing | 168217 |
| Quality | Postcode terminated prior to Gridlink® initiative, last known ONS postcode grid reference |