Map
General Information
| Postal Area | Medway |
| Postcode | ME1 3EG |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Medway |
| Introduction Date | 1992-08-01 |
| Termination Date | 1995-01-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 28,727 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.3744930 |
| Longitude | 0.4985970 |
| Easting | 574000 |
| Northing | 166900 |
| Quality | Postcode terminated prior to Gridlink® initiative, last known ONS postcode grid reference |