Map
General Information
| Postal Area | Medway |
| Postcode | ME10 2SJ |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Swale |
| Introduction Date | 1987-10-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 19,184 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.3597040 |
| Longitude | 0.7420200 |
| Easting | 590999 |
| Northing | 165861 |
| Quality | Within the building of the matched address closest to the postcode mean |