Map
General Information
| Postal Area | Medway |
| Postcode | ME9 8JA |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Swale |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 32,121 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.3250480 |
| Longitude | 0.7084120 |
| Easting | 588804 |
| Northing | 161921 |
| Quality | Within the building of the matched address closest to the postcode mean |