Map
General Information
| Postal Area | Medway |
| Postcode | ME9 9SW |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Swale |
| Introduction Date | 2001-06-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 22,390 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.3304020 |
| Longitude | 0.7693990 |
| Easting | 593030 |
| Northing | 162675 |
| Quality | Within the building of the matched address closest to the postcode mean |