Map
General Information
| Postal Area | Milton Keynes |
| Postcode | MK1 9JT |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Milton Keynes |
| Introduction Date | 2021-10-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 12,565 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.0050010 |
| Longitude | -0.7181660 |
| Easting | 488085 |
| Northing | 234837 |
| Quality | Within the building of the matched address closest to the postcode mean |