Map
General Information
| Postal Area | Milton Keynes |
| Postcode | MK7 7JB |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Milton Keynes |
| Introduction Date | 1996-06-01 |
| Termination Date | 1998-12-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 30,242 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.0141670 |
| Longitude | -0.7013860 |
| Easting | 489220 |
| Northing | 235878 |
| Quality | Approximate to within 50 metres |