Map
General Information
| Postal Area | Milton Keynes |
| Postcode | MK9 3NP |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Milton Keynes |
| Introduction Date | 1990-02-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 6,182 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.0476770 |
| Longitude | -0.7521100 |
| Easting | 485675 |
| Northing | 239544 |
| Quality | Within the building of the matched address closest to the postcode mean |