Map
General Information
| Postal Area | West Northamptonshire |
| Postcode | NN10 9PT |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Bedford |
| Introduction Date | 1990-02-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 11,346 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.2681460 |
| Longitude | -0.6014340 |
| Easting | 495535 |
| Northing | 264253 |
| Quality | Within the building of the matched address closest to the postcode mean |