Map
General Information
| Postal Area | Barnet |
| Postcode | NW9 9RX |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Brent |
| Introduction Date | 2014-09-01 |
| Termination Date | 2015-05-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 7,717 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.5835860 |
| Longitude | -0.2832400 |
| Easting | 519043 |
| Northing | 188588 |
| Quality | Approximate to within 50 metres |