Map
General Information
| Postal Area | Oldham |
| Postcode | OL1 1NS |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Oldham |
| Introduction Date | 1983-03-01 |
| Termination Date | 2001-08-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 254 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.5433890 |
| Longitude | -2.1116320 |
| Easting | 392700 |
| Northing | 405200 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |