Map
General Information
| Postal Area | Oldham |
| Postcode | OL1 1TH |
| User Type | Large (more than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Oldham |
| Introduction Date | 1980-01-01 |
| Termination Date | 2005-01-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 39 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.5419610 |
| Longitude | -2.1098020 |
| Easting | 392821 |
| Northing | 405041 |
| Quality | Within the building of the matched address closest to the postcode mean |