Map
General Information
| Postal Area | Oldham |
| Postcode | OL1 3AH |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Oldham |
| Introduction Date | 1980-01-01 |
| Termination Date | 1999-12-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 140 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.5423800 |
| Longitude | -2.1135450 |
| Easting | 392573 |
| Northing | 405088 |
| Quality | Approximate to within 50 metres |