Map
General Information
| Postal Area | Oldham |
| Postcode | OL10 1PT |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Rochdale |
| Introduction Date | 2010-08-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 2,151 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.5920300 |
| Longitude | -2.2136630 |
| Easting | 385955 |
| Northing | 410627 |
| Quality | Within the building of the matched address closest to the postcode mean |