Map
General Information
| Postal Area | Oldham |
| Postcode | OL10 2BB |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Rochdale |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 7,464 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.5861990 |
| Longitude | -2.2120620 |
| Easting | 386059 |
| Northing | 409978 |
| Quality | Within the building of the matched address closest to the postcode mean |