Map
General Information
| Postal Area | Oldham |
| Postcode | OL10 3NQ |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Rochdale |
| Introduction Date | 1980-01-01 |
| Termination Date | 1998-06-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 6,238 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.5886430 |
| Longitude | -2.2452490 |
| Easting | 383863 |
| Northing | 410257 |
| Quality | Approximate to within 50 metres |