Map
General Information
| Postal Area | Oldham |
| Postcode | OL10 4UW |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Rochdale |
| Introduction Date | 1980-01-01 |
| Termination Date | 2000-06-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 1,953 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.5985980 |
| Longitude | -2.2246510 |
| Easting | 385230 |
| Northing | 411360 |
| Quality | Approximate to within 50 metres |